The following sound files explore different tunings of different sized toms.
These toms were tuned to different fundamental tones in order to explore their tuning range (comfort zone) when both heads were tuned quite far apart.
This tuning explores a custom 'short' sustain setting, aiming for melodic relationships between the tonal spacing of the lug pitches of the batter and the resonant head, and the batter lug pitch and the fundamental tone of the drum.
In this experiment the heads were tuned in a specific way: the batter head lug pitch is tuned a perfect fifth (P5) interval above the fundamental tone of the drum.
All drums have the same heads for batter heads, and the same heads for resonant heads to rule out the differences.
The 13", and 16" drums have maple shells with 45° sharp bearing edges.
The 12",14" drums have chestnut shells with 60° rounded bearing edges.
Below is shown how the drums are tuned per fundamental tone.
You can download the sound files as well to hear the results:
A2 110 — batter 165 --- reso 209
A#2 116,5 — batter 174 --- reso 225,5
B2 123,5 — batter 185 --- reso 240
C3 131 — batter 196 --- reso 252
C#3 138,5 — batter 207,5 --- reso 268
D3 147 — batter 220 --- reso 289
D#3 155,5 — batter 233 --- reso 303
E3 165 — batter 247 --- reso 326
D2 73,5 — batter 110 --- reso 131
D#2 78 — batter 116,5 --- reso 147, 5
E2 82,5 — batter 123,5 --- reso
F2 87,5 — batter 131 --- res 170
F#2 92,5 — batter 138,5 ---- reso 177
G2 98 — batter 147 --- reso 190
G#2 104 — batter 155,5 --- reso 204
A2 110 — batter 165 --- reso 215
A# 116,5 — batter 174,5 --- reso 225,5
B2 123 — batter 185 --- reso 244
A 1 55 — batter 82,5 --- reso 105
A#1 58 — batter 87,5 --- reso 111,5
B1 62 — batter 92,5 --- reso 123
C2 65,5 — batter 98 --- reso 130
C#2 69 — batter 104 --- reso 135,5
D2 73,5 — batter 110 --- reso 148
D#2 78 — batter 116,5 --- reso 159
E2 82,5 — batter 123,5 --- reso 170,5
E1 41 — batter 62,5 --- reso 73,5
F1 43,5 — batter 65,5 --- reso 79
F# 46 — batter 69 --- reso 88
G1 49 — batter 73,5 --- reso 96
G#1 52 — batter 78 --- reso 101
A1 55 — batter 82,5 --- reso 110
A#1 58 — batter 87,5 --- reso 111
B1 62 — batter 92,5 --- reso 124
C2 65,5 — batter 98 --- reso 131
Simply put, we LOVE drumming!
EXA products are conceived by drummers, for drummers.
With the aim to simplify your drummer-life,
we strive to create nifty drummer-candy you'll be happy to use & have...
CONTACT US
EXALTD CO., LTD.
Des Voeux Road, 61-65
CBB, 6F, 603
Central, 8523
Hong Kong
EXA, CYMLOK and DRUMTUNE PRO are protected trademarks of EXALTD CO.,LTD.
2024 © Copyright EXALTD CO., Ltd. All Rights Reserved. Product design, photography, graphics, copy writiing, web design by ikonoblast.be